Description
JRTSA69/DN100S4/46.4/d40/A/M4/0/x |
||||||
Specifications: | Drive specifications | * | ||||
Output speed 50Hz | 30,00 | rpm | ||||
Output speed 60Hz | 36,00 | rpm | ||||
Output Torque | 570 | Nm | ||||
Service factor Fb | 0,8 | |||||
Weight | 53,6 | kg | ||||
Gearbox Specifications Type of gearbox | *
JRTSA69 Shaft size 40H7 |
|||||
Ratio | 46,40 | |||||
Shaft size | 40H7 | |||||
Oil type | Mineral oil ISO VG 460 | |||||
Oil amount end stage | 2,90 l | |||||
Motor Specifications | * | |||||
Motor type | DN100S4 | |||||
Motor power | 2,20 kW | |||||
Duty cycle | S1 | |||||
Motor speed 50Hz
Motor speed 60Hz |
1450 rpm
1740 rpm |
|||||
Voltage CE | 230/400V50Hz +/-5% | |||||
Voltage UL/CSA | 265/460V60Hz +/-5% | |||||
Motor current star | 4,80 | |||||
Motor current delta | 8,40 | |||||
Cosinus Phi | 0,76 | |||||
Efficiency | 86,7 % | |||||
Isolation class | f | |||||
IP-grade | IP55 | |||||
Cooling
Electrical connection |
TEFC – IC 411
Type SN (DIN 46294) 6 poles |
|||||
Assembly Specifications | * |
Reviews
There are no reviews yet.