Description
JRTSA39/T/DN71S4/BMG/13.39/d20/A/M2/0/x
Specifications: Drive specifications * |
||||
Output speed 50Hz | 105,30 | rpm | ||
Output Torque | 22 | Nm | ||
Service factor Fb | 2,3 | |||
Weight | 13,8 | kg | ||
Gearbox Specifications | * | |||
Type of gearbox
Ratio |
JRTSA39
13,39 |
|||
Shaft size | 20H7 | |||
Oil type | Food grade oil ISO VG 460 | |||
Oil amount end stage | 0,40 l | |||
Motor Specifications | * | |||
Motor type | DN71S4/BMG | |||
Motor power | 0,25 kW | |||
Duty cycle | S1 | |||
Motor speed 50Hz | 1410 rpm | |||
Voltage CE
Motor current star |
230/400V50Hz +/-5%
0,74 |
|||
Motor current delta | 1,29 | |||
Cosinus Phi | 0,66 | |||
Efficiency | 73,5 % | |||
Isolation class
IP-grade |
f
IP55 |
|||
Brake Torque | 5 Nm | |||
Brake coil voltage | 200Vdc | |||
Cooling | TEFC – IC 411 | |||
Electrical connection Rectifier type | Type SN (DIN 46294) 6 poles 230Vac(+/-10%) 200Vdc 6pins |
Mounting position M2
Shaft position A
Connection box position 0
Cable gland position x
Options *
Torque arm Galvanised (JRTS, JKM and JRSTD)
Brake Type K1
Coating Specifications *
Coating Class C1 – 0,07mm layer thickness
Reviews
There are no reviews yet.