Description
JRTSA69/DN100L4/29.63/d40/A/M4/0/x
| Specifications: | Drive specifications | * | ||
| Output speed 50Hz | 49,11 | rpm | ||
| Output Torque | 510 | Nm | ||
| Service factor Fb | 0,9 | |||
| Weight | 59,0 | kg | ||
| Gearbox Specifications | * | |||
| Type of gearbox | JRTSA69 Shaft size 40H7 | |||
| Ratio
Shaft size |
29,63
40H7 |
|||
| Oil type | Mineral oil ISO VG 460 | |||
| Oil amount end stage | 2,90 l | |||
| Motor Specifications Motor type | * DN100L4 | |||
| Motor power | 3,00 kW | |||
| Duty cycle | S1 | |||
| Motor speed 50Hz | 1455 rpm | |||
| Voltage CE
Motor current star |
230/400V50Hz +/-5%
6,50 |
|||
| Motor current delta | 11,30 | |||
| Cosinus Phi | 0,76 | |||
| Efficiency
Isolation class |
87,7 %
f |
|||
| IP-grade | IP55 | |||
| Cooling | TEFC – IC 411 | |||
| Electrical connection | Type SN (DIN 46294) 6 poles | |||


Reviews
There are no reviews yet.