Description
| Series | 212 |
| Typ. operating range limit Sn | 4 mm |
| Operating range Sa | 0 … 3.24 mm |
| Special version | Antivalent |
| Protective circuit | Polarity reversal protection Short circuit protected Transient protection |
| Supply voltage UB | 10 … 36 V, DC |
| Residual ripple | 0 … 10 %, From UB |
| Open-circuit current | 0 … 16 mA |
| Temperature drift, max. (in % of Sr) | 19 % |
| Repeatability, max. (in % of Sr) | 10 % |
| Switching hysteresis | 20 % |
| Number of digital switching outputs | 2 Piece(s) |
| Voltage type | DC |
| Switching current, max. | 200 mA |
| Residual current, max. | 0.05 mA |
| Voltage drop | ≤ 2 V |
| Switching element | Transistor, PNP |
| Switching principle | NO contact – Antivalent |
| Switching element | Transistor, PNP |
| Switching principle | NC contact – Antivalent |
| Switching frequency | 2,000 Hz |
| Readiness delay | 50 ms |
| Number of connections | 1 Piece(s) |
| Function | Signal OUT Voltage supply |
| Type of connection | Connector |
| Thread size | M12 |
| Type | Male |
| Material | Metal |
| No. of pins | 4 -pin |
| Encoding | A-coded |
| Design | Cylindrical |
| Thread size | M12 x 1 mm |
| Dimension (Ø x L) | 12 mm x 50.2 mm |
| Type of installation | Embedded |
| Metal housing | Nickel-plated brass |
| Sensing face material | Plastic, Polybutylene (PBT) |
| Net weight | 15 g |
| Housing color | Gray Silver |
| Type of fastening | Mounting thread |
| Standard measuring plate | 12 x 12 mm², Fe360 |
| Werkstoff Gehäuse | Metal |
| Type of display | LED |
| Number of LEDs | 1 Piece(s) |
| Ambient temperature, operation | -25 … 70 °C |
| Ambient temperature, storage | -30 … 80 °C |
| Degree of protection | IP 67 |
| Protection class | II |
| Certifications | c UL US |
| Test procedure for EMC in accordance with standard | EN 61000-4-2, -3, -4, -8 |
| Aluminum | 0.5 |
| Stainless steel | 0.7 |
| Copper | 0.3 |
| Brass | 0.5 |
| Fe360 steel | 1 |


Reviews
There are no reviews yet.