Description
| Series | 328 |
| Operating principle | Diffuse reflection principle |
| Special version | 90° – angular optics |
| Operating range, white 90% | 0.005 … 0.35 m |
| Operating range, gray 50% | 0.01 … 0.29 m |
| Operating range, gray 18% | 0.012 … 0.19 m |
| Operating range, black 6% | 0.015 … 0.14 m |
| Operating range limit, white 90% | 0.001 … 0.45 m |
| Operating range limit, gray 50% | 0.01 … 0.38 m |
| Operating range limit, gray 18% | 0.012 … 0.25 m |
| Operating range limit, black 6% | 0.012 … 0.2 m |
| Light source | LED, Red |
| Protective circuit | Polarity reversal protection Short circuit protected |
| Supply voltage UB | 10 … 30 V, DC, Incl. residual ripple |
| Residual ripple | 0 … 15 %, From UB |
| Open-circuit current | 0 … 20 mA |
| Number of digital switching outputs | 2 Piece(s) |
| Switching element | Transistor, PNP |
| Switching principle | Light switching |
| Switching element | Transistor, PNP |
| Switching principle | Dark switching |
| Switching frequency | 500 Hz |
| Response time | 1 ms |
| Type of connection | Connector |
| Thread size | M12 |
| Material | Plastic |
| No. of pins | 4 -pin |
| Thread size | M18 x 1 mm |
| Dimension (Ø x L) | 18 mm x 61 mm |
| Housing material | Plastic Stainless steel |
| Stainless steel housing | V2A |
| Plastic housing | ABS |
| Lens cover material | Plastic |
| Net weight | 20 g |
| Operational controls | Teach button |
| Ambient temperature, operation | -40 … 60 °C |
| Degree of protection | IP 67 |
| Protection class | III |
| Certifications | c UL US |
| Standards applied | IEC 60947-5-2 |


Reviews
There are no reviews yet.