Description
| Series | MSI-RM2B |
| Functions | Signal conversion of electronic safety outputs on potential-free relay contacts |
| Restart | Automatic |
| Mission time | 20 years, EN ISO 13849-1 |
| Category | Up to 4 (depending on the category of the upstream protective device), EN ISO 13849 |
| B10d at DC1 (ohmic load) | 10,000,000 number of cycles, (2 A, 24 V) |
| B10d at AC1 (ohmic load) | 1,300,000 number of cycles, (0.5 A, 230 V) |
| B10d at DC13 (inductive load) | 10,000,000 number of cycles, (2 A, 24 V) |
| B10d at AC15 (inductive load) | 1,300,000 number of cycles, (0.5 A, 230 V) |
| B10d, low load | 1,860,000 number of cycles |
| Protective circuit | Fuse on switching output, upstream |
| Switching frequency, max. | 36000 switching cycles/h |
| Continuous current per current path, max. | 3 A |
| External contact fuse protection per current path | 5 A quick-action, or 3.15 A delay-action |
| Permissible input line resistance, max. | 50 Ω |
| Supply voltage UB | 24 V, DC, -20 … 20 % |
| Number of safety-related switching outputs (OSSDs) | 2 Piece(s) |
| Type | Safety-related switching output OSSD |
| Voltage type | AC/DC |
| Switching element | Relay, NO |
| Switching element | Relay, NO |
| Pickup delay | 20 ms |
| Regression delay | 10 ms |
| Number of connections | 1 Piece(s) |
| Function | Connection to device |
| Type of connection | Terminal |
| Type of terminal | Screw terminal |
| No. of pins | 12 -pin |
| Connection cross sections | 0.2 to 2.5 mm² |
| Dimension (W x H x L) | 17.5 mm x 99 mm x 114.1 mm |
| Housing material | Plastic |
| Plastic housing | PA 66 |
| Electrical contact material | AgNi10 + 5 mm Au |
| Net weight | 120 g |
| Housing color | Gray |
| Type of fastening | Snap-on mounting |
| Mechanical life time | 10,000,000 actuation cycles |
| Type of display | LED |
| Number of LEDs | 2 Piece(s) |
| Ambient temperature, operation | 0 … 50 °C |
| Ambient temperature, storage | -25 … 70 °C |
| Degree of protection | IP 20 |
| Protection class | II |
| Certifications | TÜV NRTL US c UL US |


Reviews
There are no reviews yet.